Full Threaded Pipe Socket /couplings
Carbon Steel sockets/couplings are made of steel pipe .A Full threaded pipe coupling/socket means a steel pipe coupling has full female threaded.Work pressure is 150LB /20bar /2.0MPA/200PSI .
Our pipe couplings are available in the following size: 1/8 ", 1/4 ",3/8 ", 1/2 ", 3/4 ", 1 ", 1-1/4", 1-1/2 ", 2 ", 2-1/2 ", 3 ", 4 ",5", 6 ".
Description

Products Show : Galvanized Carbon Steel Socket /Coupling

Full threaded pipe socket /coupling Details :
HS CODE : 7307920000
Surface treatment : Cold Galvanized /Hot deep galvanized
Specification :
Chemical Properties (%) | Mechanical Properties | |||||||||
C | Si | Mn | S | P | Cr | Ni | Cu | TS(Mpa) | YS(Mpa) | E.L.(%) |
0.2 | 0.23 | 0.54 | 0.01 | 0.013 | 0.016 | 0.014 | 0.012 | 524 | 287 | 30 |

Threaded Standard :
Carbon Steel Socket BSP/BSPT /DIN-2999/ISO7/1 STANDARD
Size Inch | Teeth/Inch | Thread Small EndSize | Standard Length | Thread Length | Polish surface B | Chamfer size | |||||
OD mm | Tolerance mm | Standard mm | Tolerance mm | Teeth No. | Length mm | Tolerance mm | Teeth No. | ||||
1/8” | 28 | 9.478 | ±0.057 | 4.0 | ±0.9 | ±1 | 6.5 | ±0.9 | 7.2 | 1 | 0.8x45° |
1/4” | 19 | 12.782 | ±0.084 | 4.0 | ±1.3 | ±1 | 9.7 | ±1.3 | 7.3 | 1 | 1 x45° |
3/8” | 19 | 16.262 | ±0.084 | 6.4 | ±1.3 | ±1 | 10.1 | ±1.3 | 7.6 | 1 | 1 x45° |
1/2” | 14 | 20.442 | ±0.113 | 8.2 | ±1.8 | ±1 | 13.2 | ±1.8 | 7.3 | 1.5 | 1.5x45° |
3/4” | 14 | 25.847 | ±0.113 | 9.5 | ±1.8 | ±1 | 14.5 | ±1.8 | 8 | 1.5 | 1.5x45° |
1” | 11 | 32.599 | 土 0.144 | 10.4 | ±2.3 | ±1 | 16.8 | ±2.3 | 7.3 | 1.5 | 2x45° |
1-1/4” | 11 | 41.116 | ±0.144 | 12.7 | ±2.3 | ±1 | 19.1 | ±2.3 | 8.3 | 2.5 | 2x45° |
1-1/2” | 11 | 47.009 | ±0_144 | 12.7 | ±2.3 | ±1 | 19.1 | ±2.3 | 8.3 | 2.5 | 2x45° |
2" | 11 | 58.620 | ±0.144 | 15.9 | ±2.3 | ±1 | 23.4 | ±2.3 | 10.1 | 2.5 | 2x45° |
2-1/2 | 11 | 74.090 | ±0.216 | 17.5 | ±3.5 | ±11/2 | 26.7 | ±3.5 | 11.6 | 3 | 2x45° |
3" | 11 | 85.596 | ±0.216 | 20.6 | ±3.5 | ±11/2 | 29.8 | ±3.5 | 13 | 3 | 2x45° |
4" | 11 | 111.442 | ±0.216 | 25.4 | ±3.5 | ±11/2 | 35.8 | ±3.5 | 15.5 | 3 | 2x45° |
Carbon Steel Coupling NPT THREAD STANDARD ASME B 1.20.1
Size Inch | Teeth/Inch | Thread Small EndSize | Standard Length | Thread Length | Polish surface B | Chamfer size | |||||
OD mm | Tolerance mm | Standard mm | Tolerance mm | Teeth No. | Length mm | Tolerance mm | Teeth No. | ||||
1/8” | 27 | 9.986 | ±0_059 | 4.102 | ±0_94 | ±1 | 6.703 | ±0.94 | 7.1 | 1 | 1 x45° |
1/4” | 18 | 13.255 | ±0.088 | 5.786 | ±1_41 | ±1 | 10.208 | ±1_41 | 7.2 | 1 | 1.5x45° |
3/8” | 18 | 16.674 | ±0.088 | 6.096 | ±1_41 | ±1 | 10.358 | ±1_41 | 7.3 | 1 | 1.5x45° |
1/2” | 14 | 20.715 | ±0.113 | 8.128 | ±1.81 | ±1 | 13.556 | ±1.81 | 7.5 | 1.5 | 1.8x45° |
3/4” | 14 | 26.030 | ±0.113 | 8.611 | ±1_81 | ±1 | 13.861 | ±1.81 | 7.6 | 1.5 | 1.8x45° |
1” | 11.5 | 32.593 | ±0.138 | 10.160 | ±2.2 | ±1 | 17.343 | ±2_2 | 7.9 | 1.5 | 2x45° |
1-1/4” | 11.5 | 41.318 | ±0.138 | 10.688 | ±2.2 | ±1 | 17.953 | ±2.2 | 8.1 | 2.5 | 2x45° |
1-1/2” | 11.5 | 47.388 | ±0.138 | 10.688 | ±2.2 | ±1 | 18.377 | ±2.2 | 8.3 | 2.5 | 2x45° |
2" | 11.5 | 59.400 | ±0.138 | 11.074 | ±2_2 | ±1 | 19.215 | ±2.2 | 8.7 | 2.5 | 2x45° |
2-1/2 | 8 | 71.616 | ±0.198 | 17.323 | ±3.175 | ±1 | 28.892 | ±3.175 | 9.1 | 3 | 3x45° |
3" | 8 | 87.392 | ±0.198 | 19.456 | ±3.175 | ±1 | 30.480 | ±3.175 | 9.6 | 3 | 3x45° |
4" | 8 | 112.633 | ±0.198 | 21.438 | ±3.175 | ±1 | 33.020 | ±3.175 | 10.4 | 3 | 3x45° |

Pipe couplings ( or sockets) are usually made from carbon and stainless steel, and always seamless. The industries of pipe fittings application (couplings or sockets) includes: Water & plumbing, Gas .
Specialized Manufacturing Equipments And Advanced Testing Instruments .Professional sales team

Send Inquiry
You Might Also Like













